C5 Aircross SUV SHINE
₹0.00
In stock
SKU
1CCESYVKA1Y0O144
C5 Aircross SUV SHINE
Min Booking Amount | 50000.000000 |
---|---|
Pre Booking Amount | 50000.000000 |
isantiTheftFaceLifted | True |
Axis Variant Name | C5 Aircross |
Axis Brand ID | 72 |
Axis Variant ID | 6590 |
Axis Make ID | 3035 |
Axis Category | CATEGORY A |
Sitting Capacity | 5.000000 |
Kilowatt | 100.000000 |
cubicCapacity | 1997.000000 |
Kind of Product | VEHICULE PARTICULIER A900 |
MARQUMARQUE COMMERCIALE/TYPE O | Citroën |
PRODUCT LINE | C84E |
SILHOUETTE | CROSS OVER 5 DOORS |
TRIM LEVEL | HIGHER HIGH |
ENGINE | DW10FC FAP 132KW 1997 DIES |
TRANSTRANSMISSION | 2.0D 8AT |
DESIGN BASE | Y0. |
CUSTOMERS OF DESIGN | DKD ANIMATION 2 |
MAJOR INDEX | 04 |
MINOR INDEX | SANS MODIFICATION IMPORTANTE A |
Start Date | Jan 5, 2022 |
End Date | May 13, 2022 |
Write Your Own Review